| Candy Floss Machine (Electric) | |||
| Model | ET-MF01 | ||
| Voltage | V | 220 | |
| Power | KW | 1.03 | |
| Output | MIN/PC | 30 | |
| Dimension | MM | 520X520X500 | |
| • Candy floss in seconds | |||
| • Electric | |||
| Candy Floss Machine (Gas) | |||
| Model | ET-RMF01 | ||
| Voltage | V | 220 | |
| Power | KW | 0.08 | |
| Output | MIN/PC | 30 | |
| Dimension | MM | 730X730X500 | |
| • Candy floss in seconds | |||
| • Gas heated | |||
| • Gas = LPG | |||














