| 900MM Gas Char Broiler | ||
| Model | OT-36A | |
| Power | LPG | |
| Weight | KG | 134 |
| Dimension | MM | 915X770X360+100 |
| 1200MM Gas Char Broiler | ||
| Model | OT-48A | |
| Power | LPG | |
| Weight | KG | 174 |
| Dimension | MM | 1220X770X360+100 |
| 900MM Gas Char Broiler-Floor-standing | |||
| Model | OT-36AFS | ||
| Power | LPG | ||
| Weight | KG | 134 | |
| Dimension | MM | 915X770X900 | |
| • Robust | |||
| • Stainless steel splash back | |||
| • Ideal for steak | |||
| 1200MM Gas Char Broiler-Floorstanding | ||
| Model | OT-48AFS | |
| Power | LPG | |
| Weight | KG | 174 |
| Dimension | MM | 1220X770X900 |
| • Robust | ||
| • Heavy duty | ||
| • Drip tray included | ||














