| Model | LF5-JY(F1) | |||
| Voltage | V | 220 | ||
| Power | KW | 0.2 | ||
| Filtration area | ㎡ | 0.13 | ||
| Oil temperature | ℃ | 120-200 | ||
| Model | Movable | |||
| Rate of flow(arg) | L/MIN | 5 | ||
| Filtering compartment capacity | L | 40 | ||
| Specification of filtering compound | 48 bags/ctn;8.5kg/ctn;177g/bag | |||
| Dimension | MM | 590x342x350 | ||
| • Save 50% on oil | ||||
| • Extend oil life | ||||
| • Used with powder for excellent results | ||||
| • Drain fryer into filter and pump back at the same time | ||||
| Paper for LF5-JY(F1) | ||
| Model | FS5-W | |
| Size | MM | 450X330 |
| Powder for LF5-JY(F1) | ||
| Model | Specification | Weight |
| FC48-1 | 48bags/ctn | 177g/bag |
| FC10-1 | 10bags/ctn | 850g/bag |
















